Daily Deposit Scheme

Guaranteed Returned Scheme
18 Months @ 3.5% p.a.
Daily
Deposit Amt.
Total Deposit Interest Maturity Amount
50 27300 765 28065
100 54600 1531 56131
200 109200 3062 112262
300 163800 4593 168393
500 273000 7655 280655
1000 546000 15310 561310
24 Months @ 4.5% p.a.
Daily
Deposit Amt.
Total Deposit Interest Maturity Amount
50 36500 1755 38255
100 73000 3510 76510
200 146000 7019 153019
300 219000 10529 229529
500 365000 17548 382548
1000 730000 35100 765100
39 Months @ 5.5% p.a.
Daily
Deposit Amt.
Total Deposit Interest Maturity Amount
50 59250 5680 64930
100 118500 11360 129860
200 237000 22720 259720
300 355500 34080 389580
500 592500 56801 649301
1000 1185000 113600 1298600
Eligibility
  • The applicant must be a member of the Society
  • For Society membership related information
    click here.
Minimum Deposit Amount
  • Rs. 500/- and further in multiple of Rs. 100/-
Nomination Facility
  • Nomination Facility Available.
Premature Payment
  • Premature Payment guideline shall be applicable as per Society's Terms & Condition.
Special Feature
  • No TDS is applicable on the interest earned on deposits.
  • Offers higher interest rates.
Download the Recurring Deposit Form